Here are the exchange rates against the Moroccan dirham set by Bank Al-Maghrib for Monday, January 20, 2025:
Currencies
Buy – Sell
1 EURO: 9.7583 – 11.3407
1 US DOLLAR: 9.464 – 10.9986
1 CANADIAN DOLLAR: 6.5481 – 7.6099
1 BRITISH POUND: 11.56 – 13.434
1 GIBRALTAR POUND: 11.56 – 13.434
1 SWISS FRANC: 10.366 – 12.046
1 SAUDI RIYAL: 2.5223 – 2.9313
1 KUWAITI DINAR: 30.678 – 35.652
1 UAE DIRHAM: 2.5766 – 2.9944
1 QATARI RIYAL: 2.5962 – 3.0172
1 BAHRAINI DINAR: 25.104 – 29.174
100 JAPANESE YEN: 6.0612 – 7.044
1 OMANI RIYAL: 24.582 – 28.568
add your comment
Terms of publication : Not to offend the writer, people, sacred things, or attack religions or the divine self, and refrain from racist incitement and insults.