Below are the exchange rates for major foreign currencies against the dirham today, according to the Central Bank:
| Currency | Buy | Sell |
|---|---|---|
| 1 Euro | 10.0079 | 11.6307 |
| 1 US Dollar | 9.1105 | 10.5879 |
| 1 Canadian Dollar | 6.6763 | 7.7589 |
| 1 British Pound | 11.916 | 13.848 |
| 1 Gibraltar Pound | 11.916 | 13.848 |
| 1 Swiss Franc | 10.671 | 12.401 |
| 1 Saudi Riyal | 2.4262 | 2.8196 |
| 1 Kuwaiti Dinar | 29.73 | 34.55 |
| 1 UAE Dirham | 2.4804 | 2.8826 |
| 1 Qatari Riyal | 2.4988 | 2.904 |
| 1 Bahraini Dinar | 24.166 | 28.084 |
| 100 Japanese Yen | 6.1683 | 7.1685 |
| 1 Omani Rial | 23.658 | 27.494 |
add your comment
Terms of publication : Not to offend the writer, people, sacred things, or attack religions or the divine self, and refrain from racist incitement and insults.